[Home page] [<<...>>]
European Blitz Championship Men
EDC Israel Netanya 2019-11-30/2019-11-30 Blitz, 100, FMJD on Truncated Solkoff, T5 + 3'' move Jan Zioltkowski
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 4 | [13] | | 1 : 1 | 8 | [11] | |
| 2 | 3 | [11] | | 1 : 1 | 6 | [11] | |
| 3 | 7 | [11] | | 1 : 1 | 11 | [11] | |
| 4 | 27 | [10] | | 0 : 2 | 1 | [10] | |
| 5 | 13 | [10] | | 0 : 2 | 2 | [10] | |
| 6 | 18 | [9] | | 1 : 1 | 5 | [9] | |
| 7 | 21 | [9] | | 2 : 0 | 9 | [9] | |
| 8 | 12 | [8] | | 0 : 2 | 10 | [8] | |
| 9 | 24 | [8] | | 2 : 0 | 15 | [8] | |
| 10 | 22 | [7] | | 1 : 1 | 14 | [7] | |
| 11 | 16 | [7] | | 1 : 1 | 25 | [7] | |
| 12 | 17 | [7] | | 0 : 2 | 20 | [7] | |
| 13 | 23 | [7] | | 2 : 0 | 30 | [7] | |
| 14 | 31 | [5] | | 2 : 0 | 26 | [6] | |
| 15 | 32 | [2] | | 0 : 2 | 29 | [5] | |
|
19 [6.0] Kirillov, Yury 2.0
|
|
|
|