[Home page] [<<...>>]
Salou open 2022
Spain 2022-05-22/2022-05-30 Classic, 100, FMJD on rating, 1h 20' + 1' move Francis Huijsen
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 1 | [10] | | 1 : 1 | 2 | [9] | |
| 2 | 10 | [9] | | 1 : 1 | 3 | [9] | |
| 3 | 7 | [9] | | 1 : 1 | 4 | [9] | |
| 4 | 14 | [9] | | 1 : 1 | 5 | [8] | |
| 5 | 16 | [8] | | 0 : 2 | 8 | [8] | |
| 6 | 17 | [8] | | 1 : 1 | 9 | [8] | |
| 7 | 12 | [8] | | 0 : 2 | 18 | [8] | |
| 8 | 19 | [8] | | 1 : 1 | 13 | [8] | |
| 9 | 23 | [8] | | 1 : 1 | 15 | [8] | |
| 10 | 28 | [8] | | 1 : 1 | 20 | [7] | |
| 11 | 6 | [7] | | 1 : 1 | 38 | [7] | |
| 12 | 43 | [7] | | 1 : 1 | 21 | [7] | |
| 13 | 41 | [7] | | 2 : 0 | 22 | [7] | |
| 14 | 50 | [7] | | 1 : 1 | 24 | [7] | |
| 15 | 73 | [7] | | 1 : 1 | 25 | [7] | |
| 16 | 11 | [6] | | 2 : 0 | 54 | [7] | |
| 17 | 47 | [6] | | 0 : 2 | 26 | [6] | |
| 18 | 27 | [6] | | 1 : 1 | 49 | [6] | |
| 19 | 52 | [6] | | 1 : 1 | 29 | [6] | |
| 20 | 48 | [6] | | 0 : 2 | 30 | [6] | |
| 21 | 32 | [6] | | 1 : 1 | 53 | [6] | |
| 22 | 33 | [6] | | 2 : 0 | 55 | [6] | |
| 23 | 56 | [6] | | 0 : 2 | 34 | [6] | |
| 24 | 35 | [6] | | 1 : 1 | 57 | [6] | |
| 25 | 62 | [6] | | 1 : 1 | 36 | [6] | |
| 26 | 64 | [6] | | 1 : 1 | 37 | [6] | |
| 27 | 39 | [6] | | 2 : 0 | 58 | [6] | |
| 28 | 60 | [6] | | 0 : 2 | 45 | [6] | |
| 29 | 46 | [6] | | 2 : 0 | 70 | [6] | |
| 30 | 31 | [5] | | 1 : 1 | 44 | [5] | |
| 31 | 51 | [5] | | 1 : 1 | 40 | [5] | |
| 32 | 42 | [5] | | 2 : 0 | 63 | [5] | |
| 33 | 71 | [4] | | 0 : 2 | 61 | [4] | |
| 34 | 65 | [4] | | 0 : 2 | 72 | [4] | |
| 35 | 76 | [4] | | 0 : 2 | 66 | [4] | |
| 36 | 77 | [4] | | 2 : 0 | 67 | [4] | |
| 37 | 68 | [4] | | 1 : 1 | 69 | [4] | |
| 38 | 79 | [4] | | 1 : 1 | 83 | [4] | |
| 39 | 85 | [4] | | 0 : 2 | 84 | [3] | |
| 40 | 59 | [3] | | 2 : 0 | 82 | [2] | |
| 41 | 75 | [2] | | 1 : 1 | 78 | [2] | |
| 42 | 74 | [2] | | 2 : 0 | 80 | [1] | |
|
81 Gasparyan, Manana
|
|
|
|