[Home page] [<<...>>]
World Championship Blitz
Riga 2022-07-10/2022-07-10 Blitz, 100, Standard FMJD Swiss, T5 + 3'' move Raivis Paegle
|
|
|
|
Board | | White | Result | | Black |
| 1 | [6] | | 2 : 0 | [5] | |
| 2 | [5] | | 1 : 1 | [5] | |
| 3 | [5] | | 0 : 2 | [5] | |
| 4 | [5] | | 0 : 2 | [5] | |
| 5 | [5] | | 2 : 0 | [4] | |
| 6 | [4] | | 0 : 2 | [4] | |
| 7 | [4] | | 0 : 2 | [4] | |
| 8 | [4] | | 2 : 0 | [4] | |
| 9 | [4] | | 1 : 1 | [4] | |
| 10 | [4] | | 2 : 0 | [4] | |
| 11 | [4] | | 1 : 1 | [4] | |
| 12 | [4] | | 1 : 1 | [4] | |
| 13 | [4] | | 0 : 2 | [4] | |
| 14 | [4] | | 1 : 1 | [4] | |
| 15 | [4] | | 0 : 2 | [4] | |
| 16 | [3] | | 0 : 2 | [3] | |
| 17 | [3] | | 0 : 2 | [3] | |
| 18 | [3] | | 1 : 1 | [3] | |
| 19 | [2] | | 0 : 2 | [3] | |
| 20 | [2] | | 2 : 0 | [2] | |
| 21 | [2] | | 0 : 2 | [2] | |
| 22 | [2] | | 0 : 2 | [2] | |
| 23 | [2] | | 2 : 0 | [2] | |
| 24 | [2] | | 0 : 2 | [2] | |
| 25 | [2] | | 1 : 1 | [2] | |
| 26 | [2] | | 0 : 2 | [2] | |
| 27 | [2] | | 0 : 2 | [2] | |
| 28 | [2] | | 0 : 2 | [2] | |
| 29 | [1] | | 0 : 2 | [1] | |
| 30 | [1] | | 1 : 1 | [0] | |
| 31 | [0] | | 1 : 1 | [0] | |
|
57 [0.0] Raginskis-Repse, Rihards 2.0
|
|
|
|