Pairing - round 8
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 15 | [13] | Nyambayar, Khangai | 2 : 0 | 20 | [10] | Panko, Nils |
2 | 2 | [11] | Ushkov, Stanislav | 2 : 0 | 1 | [11] | Erdenekhuu, Erkhembayar |
3 | 26 | [11] | Munkh-Erdene, Dulkhuslen | 2 : 0 | 10 | [9] | Andersons, Ernests |
4 | 7 | [8] | Gancarz, Leo | 2 : 0 | 13 | [8] | Pylypchak, Bohdan |
5 | 25 | [8] | Ļebedevs, Marks | 0 : 2 | 8 | [8] | Chang, Chen-Kai |
6 | 16 | [8] | Gromovs, Arons | 0 : 2 | 18 | [8] | Panko, Pauls |
7 | 17 | [7] | Sniedziewski, Filip | 2 : 0 | 9 | [7] | Lien, Bo-Cheng |
8 | 21 | [7] | Kukk, Kaarel | 0 : 2 | 14 | [7] | Brolis, Davis |
9 | 3 | [6] | Wojtyszyn, Krzysztof | 0 : 2 | 5 | [6] | Kalinowski, Jakub |
10 | 23 | [6] | Lukaszewicz, Tymon | 1 : 1 | 4 | [6] | Stylinski, Adam |
11 | 22 | [5] | Kvasniak, Nazar | 0 : 2 | 19 | [6] | Svoboda, Vaclav |
12 | 6 | [5] | Zukrowski, Jan | 2 : 0 | 24 | [4] | Franek, Kosma |
13 | 12 | [3] | Budyk, Viacheslav | 0 : 2 | 27 | [4] | Zgarda, Maksymilian |
|
Bye: 11 [4.0] Bondar, Mykolai 2.0
|
|