Pairing - round 9
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 18 | [10] | Panko, Pauls | 1 : 1 | 15 | [15] | Nyambayar, Khangai |
2 | 20 | [10] | Panko, Nils | 2 : 0 | 2 | [13] | Ushkov, Stanislav |
3 | 8 | [10] | Chang, Chen-Kai | 0 : 2 | 26 | [13] | Munkh-Erdene, Dulkhuslen |
4 | 1 | [11] | Erdenekhuu, Erkhembayar | 2 : 0 | 7 | [10] | Gancarz, Leo |
5 | 10 | [9] | Andersons, Ernests | 0 : 2 | 14 | [9] | Brolis, Davis |
6 | 19 | [8] | Svoboda, Vaclav | 0 : 2 | 17 | [9] | Sniedziewski, Filip |
7 | 5 | [8] | Kalinowski, Jakub | 2 : 0 | 25 | [8] | Ļebedevs, Marks |
8 | 13 | [8] | Pylypchak, Bohdan | 1 : 1 | 16 | [8] | Gromovs, Arons |
9 | 4 | [7] | Stylinski, Adam | 2 : 0 | 21 | [7] | Kukk, Kaarel |
10 | 23 | [7] | Lukaszewicz, Tymon | 1 : 1 | 6 | [7] | Zukrowski, Jan |
11 | 27 | [6] | Zgarda, Maksymilian | 0 : 2 | 9 | [7] | Lien, Bo-Cheng |
12 | 11 | [6] | Bondar, Mykolai | 2 : 0 | 12 | [3] | Budyk, Viacheslav |
13 | 24 | [4] | Franek, Kosma | 0 : 2 | 22 | [5] | Kvasniak, Nazar |
|
Bye: 3 [6.0] Wojtyszyn, Krzysztof 2.0
|
|