Pairing - round 9
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 8 | [11] | Boxum, Daniel | 0 : 2 | 2 | [14] | Boxum, Matheo |
2 | 15 | [11] | Dutchak, Kostiantyn | 1 : 1 | 3 | [13] | Ankhbayar, Dashchirev |
3 | 20 | [10] | Venclovas, Dalius | 2 : 0 | 1 | [11] | Kripans, Peteris |
4 | 5 | [10] | Lokotar, Priit | 0 : 2 | 6 | [10] | Spijker, Sytze |
5 | 17 | [10] | Everts, Rudolfs Lepsis | 1 : 1 | 14 | [10] | Flisikowski, Kamil |
6 | 4 | [9] | Rubaj, Dominik | 2 : 0 | 39 | [9] | Nyamsambuu, Khosbayar |
7 | 7 | [9] | Gudynas, Leonardas | 2 : 0 | 9 | [9] | Wysokinski, Mateusz |
8 | 18 | [9] | Zholob, Pavlo | 2 : 0 | 11 | [9] | Surov, Ivan |
9 | 13 | [9] | Tsogtgerel, Tsolmon | 1 : 1 | 12 | [9] | Gainovskis, Augustas |
10 | 19 | [8] | Zolotar, Tymur | 1 : 1 | 24 | [9] | Husev, Ivan |
11 | 23 | [8] | Kortleven, Bart Jan | 2 : 0 | 16 | [8] | Boguslavskyi, Tymur |
12 | 21 | [8] | Serpans, Roberts | 0 : 2 | 22 | [8] | Kalmuk, Filip |
13 | 28 | [8] | Cappadonia, Andrea | 0 : 2 | 30 | [8] | Zhuravkov, Kyrylo |
14 | 31 | [8] | Moroz, Vladyslav | 0 : 2 | 27 | [7] | Tabunovs, Aleksandrs |
15 | 25 | [7] | Katny, Tymoteusz | 0 : 2 | 10 | [7] | Papiernicki, Jakub |
16 | 38 | [7] | Scherban, Mykyta | 2 : 0 | 29 | [6] | Lebed, Andrii (2008) |
17 | 26 | [6] | Ishchenko, Maksym | 2 : 0 | 34 | [6] | Ramos, Adryan |
18 | 32 | [6] | Scaggiante, Mattia | 2 : 0 | 41 | [6] | Lan, Tzu-Chieh |
19 | 37 | [5] | Klomp, Maxmilian Olivier | 2 : 0 | 35 | [5] | Lin, Ting-Chieh |
20 | 33 | [5] | Hsu, Chien-Ho | 2 : 0 | 40 | [3] | Matijoska, Dominykas |
|
Bye: 36 [5.0] Nyamsambuu, Zolbayar 2.0
|
|