Pairing - round 5 Start: 2023-05-24 at
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 6 | [7] | De Leeuw, Martijn | 1 : 1 | 2 | [8] | Gantvarg, Anatoli |
2 | 8 | [7] | Stokkel, Jos | 1 : 1 | 1 | [7] | Shvartsman, Alexander |
3 | 9 | [7] | Verboon, Rik | 1 : 1 | 3 | [6] | Meijer, Hein |
4 | 4 | [6] | Lagoda, Yuriy | 1 : 1 | 24 | [6] | Zalitis, Gunars |
5 | 5 | [6] | Motrichko, Viktoriya | 2 : 0 | 34 | [6] | Eggens, Be |
6 | 33 | [6] | Smit, Rik | 1 : 1 | 10 | [6] | Van Amerongen, Koos |
7 | 38 | [6] | Gangsuhe, Saiya | 1 : 1 | 15 | [6] | Makarenkova, Yuliia |
8 | 41 | [6] | Misane, Malvine | 1 : 1 | 18 | [6] | Kripans, Peteris |
9 | 35 | [6] | Van Den Bosch, Tjalling | 1 : 1 | 19 | [6] | Tol, Floris |
10 | 20 | [5] | Berte', Daniele | 1 : 1 | 45 | [6] | Lokotar, Priit |
11 | 11 | [5] | Tkachenko, Darya | 2 : 0 | 28 | [5] | Alaverdyan, Nshan |
12 | 32 | [5] | Estebe, Rene | 1 : 1 | 21 | [5] | Verboon, Thijs |
13 | 23 | [5] | De Jager, Edwin | 1 : 1 | 36 | [5] | Pronk, Jacob |
14 | 25 | [5] | Winter, Willem | 2 : 0 | 40 | [5] | Velraeds, Harry |
15 | 62 | [5] | Koullen, Melvin | 1 : 1 | 27 | [5] | De Koning, Marco |
16 | 12 | [4] | Pippel, Kees | 0 : 2 | 42 | [5] | Crevat, Luc |
17 | 7 | [4] | Vigman, Vladimir | 1 : 1 | 47 | [4] | Malugin, Oleg |
18 | 49 | [4] | Kosters, Marcel | 1 : 1 | 13 | [4] | Chartoriyski, Igor |
19 | 14 | [4] | Charles, Andy | 2 : 0 | 51 | [4] | Habets, Bert |
20 | 16 | [4] | Faucher, Stephane | 2 : 0 | 50 | [4] | Rouget, Daniel |
21 | 17 | [4] | Kosior, Anton | 1 : 1 | 52 | [4] | Koopman, Wim |
22 | 60 | [4] | Novickis, Maksims | 0 : 2 | 22 | [4] | Schotanus, Anton |
23 | 56 | [4] | Wiskerke, Evert M. | 1 : 1 | 26 | [4] | Kalk, Henk |
24 | 57 | [4] | Van Genderen, Arie | 0 : 2 | 29 | [4] | Kolk, Harry |
25 | 31 | [4] | Sookram, Kumar | 1 : 1 | 61 | [4] | Benderskis, Davids |
26 | 37 | [4] | Duskova, Petra | 1 : 1 | 63 | [4] | Pitka, Guntars |
27 | 64 | [4] | Aniesa, Angel | 0 : 2 | 39 | [4] | Roux, Gilles |
28 | 43 | [4] | Ramsundar, Nicholas | 1 : 1 | 66 | [4] | Militello, Francesco |
29 | 44 | [4] | Martens, Raphael | 1 : 1 | 80 | [4] | Ordyan, Rafayel |
30 | 72 | [3] | Caillaud, Jean | 0 : 2 | 30 | [3] | Van Der Horst, Karl |
31 | 46 | [3] | Stoker, Gaele | 2 : 0 | 73 | [3] | Kerkhofs, Jan |
32 | 53 | [3] | Azibekyan, Samvel | 2 : 0 | 74 | [3] | Keizer, Jacco |
33 | 54 | [3] | Zijlstra, Johan | 1 : 1 | 75 | [3] | Terpstra, Jan |
34 | 55 | [3] | Misane, Alise | 2 : 0 | 78 | [3] | Van Oosterhout, Jan |
35 | 81 | [3] | Pogosyan, Davit | 0 : 2 | 58 | [3] | Guerbert, Christian |
36 | 82 | [3] | Bogdanovs, Artemijs | 0 : 2 | 67 | [3] | Verboon, Niels |
37 | 68 | [3] | Guillet, Michel | 1 : 1 | 65 | [3] | De Wolf, Mark |
38 | 48 | [2] | Chatelet, Alain | 2 : 0 | 84 | [2] | Lebedinska, Anna |
39 | 59 | [2] | Vidal, Jean Luc | 2 : 0 | 87 | [2] | Faure, Thierry |
40 | 86 | [2] | Gijsbers, Jeroen | 0 : 2 | 69 | [2] | Henriquez, Thomas |
41 | 88 | [2] | Scholte, Herman | 2 : 0 | 71 | [2] | Lino, Jose |
42 | 77 | [2] | Van Der Werf, Nico | 1 : 1 | 89 | [2] | Taieb, Albert |
43 | 85 | [1] | Grigoryan, Gagik | 0 : 2 | 70 | [1] | Miquel, Regis |
44 | 79 | [1] | Van Der Pol, Henk | 0 : 2 | 76 | [1] | Segura, Olivier |
|
Bye: 83 [0.0] Bogdanovs, Ivans 2.0
|
|