Pairing - round 6 Start: 2023-05-25 at
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 2 | [9] | Gantvarg, Anatoli | 2 : 0 | 8 | [8] | Stokkel, Jos |
2 | 1 | [8] | Shvartsman, Alexander | 2 : 0 | 6 | [8] | De Leeuw, Martijn |
3 | 9 | [8] | Verboon, Rik | 1 : 1 | 5 | [8] | Motrichko, Viktoriya |
4 | 3 | [7] | Meijer, Hein | 2 : 0 | 24 | [7] | Zalitis, Gunars |
5 | 25 | [7] | Winter, Willem | 1 : 1 | 4 | [7] | Lagoda, Yuriy |
6 | 10 | [7] | Van Amerongen, Koos | 2 : 0 | 35 | [7] | Van Den Bosch, Tjalling |
7 | 11 | [7] | Tkachenko, Darya | 1 : 1 | 33 | [7] | Smit, Rik |
8 | 15 | [7] | Makarenkova, Yuliia | 2 : 0 | 42 | [7] | Crevat, Luc |
9 | 45 | [7] | Lokotar, Priit | 1 : 1 | 18 | [7] | Kripans, Peteris |
10 | 19 | [7] | Tol, Floris | 1 : 1 | 38 | [7] | Gangsuhe, Saiya |
11 | 41 | [7] | Misane, Malvine | 1 : 1 | 14 | [6] | Charles, Andy |
12 | 29 | [6] | Kolk, Harry | 1 : 1 | 16 | [6] | Faucher, Stephane |
13 | 20 | [6] | Berte', Daniele | 1 : 1 | 32 | [6] | Estebe, Rene |
14 | 21 | [6] | Verboon, Thijs | 1 : 1 | 34 | [6] | Eggens, Be |
15 | 22 | [6] | Schotanus, Anton | 1 : 1 | 36 | [6] | Pronk, Jacob |
16 | 62 | [6] | Koullen, Melvin | 0 : 2 | 23 | [6] | De Jager, Edwin |
17 | 39 | [6] | Roux, Gilles | 0 : 2 | 27 | [6] | De Koning, Marco |
18 | 52 | [5] | Koopman, Wim | 1 : 1 | 7 | [5] | Vigman, Vladimir |
19 | 13 | [5] | Chartoriyski, Igor | 2 : 0 | 53 | [5] | Azibekyan, Samvel |
20 | 47 | [5] | Malugin, Oleg | 1 : 1 | 17 | [5] | Kosior, Anton |
21 | 26 | [5] | Kalk, Henk | 2 : 0 | 49 | [5] | Kosters, Marcel |
22 | 28 | [5] | Alaverdyan, Nshan | 1 : 1 | 56 | [5] | Wiskerke, Evert M. |
23 | 30 | [5] | Van Der Horst, Karl | 0 : 2 | 55 | [5] | Misane, Alise |
24 | 58 | [5] | Guerbert, Christian | 0 : 2 | 31 | [5] | Sookram, Kumar |
25 | 61 | [5] | Benderskis, Davids | 0 : 2 | 37 | [5] | Duskova, Petra |
26 | 40 | [5] | Velraeds, Harry | 1 : 1 | 63 | [5] | Pitka, Guntars |
27 | 67 | [5] | Verboon, Niels | 2 : 0 | 43 | [5] | Ramsundar, Nicholas |
28 | 44 | [5] | Martens, Raphael | 1 : 1 | 66 | [5] | Militello, Francesco |
29 | 80 | [5] | Ordyan, Rafayel | 1 : 1 | 46 | [5] | Stoker, Gaele |
30 | 60 | [4] | Novickis, Maksims | 0 : 2 | 12 | [4] | Pippel, Kees |
31 | 64 | [4] | Aniesa, Angel | 1 : 1 | 48 | [4] | Chatelet, Alain |
32 | 65 | [4] | De Wolf, Mark | 2 : 0 | 50 | [4] | Rouget, Daniel |
33 | 51 | [4] | Habets, Bert | 2 : 0 | 68 | [4] | Guillet, Michel |
34 | 69 | [4] | Henriquez, Thomas | 1 : 1 | 54 | [4] | Zijlstra, Johan |
35 | 75 | [4] | Terpstra, Jan | 1 : 1 | 57 | [4] | Van Genderen, Arie |
36 | 59 | [4] | Vidal, Jean Luc | 2 : 0 | 88 | [4] | Scholte, Herman |
37 | 70 | [3] | Miquel, Regis | 0 : 2 | 77 | [3] | Van Der Werf, Nico |
38 | 78 | [3] | Van Oosterhout, Jan | 1 : 1 | 72 | [3] | Caillaud, Jean |
39 | 73 | [3] | Kerkhofs, Jan | 0 : 2 | 81 | [3] | Pogosyan, Davit |
40 | 74 | [3] | Keizer, Jacco | 2 : 0 | 82 | [3] | Bogdanovs, Artemijs |
41 | 89 | [3] | Taieb, Albert | 1 : 1 | 76 | [3] | Segura, Olivier |
42 | 71 | [2] | Lino, Jose | 1 : 1 | 84 | [2] | Lebedinska, Anna |
43 | 83 | [2] | Bogdanovs, Ivans | 1 : 1 | 86 | [2] | Gijsbers, Jeroen |
44 | 87 | [2] | Faure, Thierry | 1 : 1 | 79 | [1] | Van Der Pol, Henk |
|
Bye: 85 [1.0] Grigoryan, Gagik 2.0
|
|