[Home page] [<<...>>]
World Championship for People with Disabilities MEN - C
Poland, Hotel "GROMAN" 05-090 Sekocin Stary near Warsaw, Al. Krakowska 76 / FMJD, Polish Draughts Federation 2023-08-20/2023-08-27 Classic, 100, Standard FMJD Swiss, 1h 20' + 1' move Arbiter: Ivan Ilnytskyy
|
Pairing - round 1 Start: 2023-08-21 at 09:00
|
|
Board | S.No. | | | White | Result | S.No. | | | Black |
1 | 1 | [0] |  | Marynenko, Dmytro | 2 : 0 | 9 | [0] |  | Twardy, Edward |
2 | 10 | [0] |  | Valuzis, Ricardas | 2 : 0 | 2 | [0] |  | Peresitchanski, Volodymyr |
3 | 3 | [0] |  | Zdoroviak, Raphael | 1 : 1 | 11 | [0] |  | Okhotskyi, Oleksandr |
4 | 12 | [0] |  | Yablonskyi, Panteleimon | 1 : 1 | 4 | [0] |  | Honhalskyi, Oleksandr |
5 | 5 | [0] |  | Jagiela, Andrzej | 1 : 1 | 13 | [0] |  | Vereshchaka, Iurii |
6 | 14 | [0] |  | Taraniuk, Vasyl | 0 : 2 | 6 | [0] |  | Stefanek, Leszek |
7 | 7 | [0] |  | Olejnik, Bernard | 2 : 0 | 15 | [0] |  | Kubilius, Justinas |
8 | 16 | [0] |  | Shapoval, Mykola | 2 : 0 | 8 | [0] |  | Tolwinski, Jozef |
9 | 18 | [0] |  | Kubilius,Ronaldas (*) | 2 : 0 | 17 | [0] |  | Kryvoshei, Vitalii (*) |
10 | 19 | [0] |  | Morgiewicz, Waclaw (*) | 1 : 1 | 20 | [0] |  | Szela, Bogdan (*) |
|
|
|
(*) - Pairing manually modified |
|
|