[Home page] [<<...>>]
World Youth Rapid Draughts Championship - Hopes Girls G10
Szklarska Poręba, Poland 2024-11-01/2024-11-01 Rapid, 100, Standard FMJD Swiss, T15 + 5'' move Bartosz Socha
|
|
|
|
Board | SNo | | White | Result | SNo | | Black |
| 1 | 20 | [13] | | 2 : 0 | 8 | [11] | |
| 2 | 2 | [12] | | 1 : 1 | 31 | [11] | |
| 3 | 26 | [11] | | 2 : 0 | 3 | [11] | |
| 4 | 4 | [11] | | 2 : 0 | 18 | [10] | |
| 5 | 1 | [10] | | 1 : 1 | 15 | [10] | |
| 6 | 7 | [10] | | 2 : 0 | 5 | [10] | |
| 7 | 28 | [9] | | 0 : 2 | 16 | [9] | |
| 8 | 30 | [9] | | 1 : 1 | 22 | [9] | |
| 9 | 19 | [9] | | 2 : 0 | 21 | [8] | |
| 10 | 11 | [8] | | 1 : 1 | 9 | [8] | |
| 11 | 10 | [7] | | 2 : 0 | 14 | [8] | |
| 12 | 12 | [7] | | 1 : 1 | 34 | [7] | |
| 13 | 33 | [6] | | 2 : 0 | 13 | [6] | |
| 14 | 32 | [6] | | 0 : 2 | 27 | [6] | |
| 15 | 35 | [6] | | 2 : 0 | 29 | [6] | |
| 16 | 17 | [6] | | 2 : 0 | 25 | [5] | |
| 17 | 24 | [5] | | 2 : 0 | 23 | [2] | |
|
6 [6.0] Noelle, Maria 2.0
|
|
|
|