[Home page] [<<...>>]
Belgian Interclub Round 4
KBDB 2024-05-05/2024-05-05 Classic, 100, FMJD on Solkoff, 90'/45moves + 30'+30" Johan Demasure
|
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 1 | [0] | | | 3 : 5 | 2 | [2] | | |
| 1 | | (W) | | 2 : 0 | 1 | | (B) | |
| 2 | | (B) | | 0 : 2 | 2 | | (W) | |
| 3 | | (W) | | 0 : 2 | 3 | | (B) | |
| 4 | | (B) | | 1 : 1 | 4 | | (W) | |
|
|
|
|
|
|
|
|
|
|
2 | 3 | [0] | | | 1 : 7 | 4 | [2] | | |
| 1 | | (W) | | 0 : 2 | 1 | | (B) | |
| 2 | | (B) | | 1 : 1 | 2 | | (W) | |
| 3 | | (W) | | 0 : 2 | 3 | | (B) | |
| 4 | | (B) | | 0 : 2 | 4 | | (W) | |
|
|
|
|
|
|
|
|
|
|
3 | 5 | [2] | | | 5 : 3 | 6 | [0] | | |
| 1 | | (W) | | 2 : 0 | 1 | | (B) | |
| 2 | | (B) | | 1 : 1 | 2 | | (W) | |
| 3 | | (W) | | 2 : 0 | 3 | | (B) | |
| 4 | | (B) | | 0 : 2 | 4 | | (W) | |
|
|
Changed pairing option: "Main sort criterion" |
Changed pairing option: "1st sort criterion in group" |
(*) - Pairing manually modified |
|
|