[Home page] [<<...>>]
1st Poznan Championship (Open and U17)
Poznan 2025-01-31/2025-02-02 Rapid, 100, Manual, T20' + 10'' move Magda Pawłowska
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 7 | [8] | | 1 : 1 | 11 | [8] | |
| 2 | 9 | [7] | | 1 : 1 | 1 | [7] | |
| 3 | 3 | [7] | | 1 : 1 | 10 | [7] | |
| 4 | 4 | [7] | | 1 : 1 | 8 | [7] | |
| 5 | 16 | [7] | | 0 : 2 | 5 | [7] | |
| 6 | 2 | [6] | | 2 : 0 | 24 | [6] | |
| 7 | 39 | [6] | | 2 : 0 | 6 | [6] | |
| 8 | 14 | [6] | | 2 : 0 | 17 | [6] | |
| 9 | 12 | [5] | | 2 : 0 | 21 | [5] | |
| 10 | 22 | [5] | | 0 : 2 | 13 | [5] | |
| 11 | 25 | [5] | | 0 : 2 | 15 | [5] | |
| 12 | 18 | [5] | | 2 : 0 | 29 | [5] | |
| 13 | 19 | [5] | | 2 : 0 | 26 | [5] | |
| 14 | 34 | [5] | | 2 : 0 | 23 | [4] | |
| 15 | 33 | [4] | | 2 : 0 | 32 | [4] | |
| 16 | 31 | [3] | | 0 : 2 | 20 | [3] | |
| 17 | 27 | [3] | | 2 : 0 | 38 | [3] | |
| 18 | 28 | [3] | | 1 : 1 | 36 | [3] | |
| 19 | 37 | [2] | | 2 : 0 | 30 | [2] | |
|
35 [3.0] Zboinska, Julia 2.0
|
|
|
|