[Home page] [<<...>>]
1st Poznan Championship (Open and U17)
Poznan 2025-01-31/2025-02-02 Rapid, 100, Manual, T20' + 10'' move Magda Pawłowska
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 5 | [9] | | 0 : 2 | 7 | [9] | |
| 2 | 11 | [9] | | 1 : 1 | 3 | [8] | |
| 3 | 10 | [8] | | 0 : 2 | 1 | [8] | |
| 4 | 2 | [8] | | 2 : 0 | 9 | [8] | |
| 5 | 14 | [8] | | 1 : 1 | 4 | [8] | |
| 6 | 8 | [8] | | 1 : 1 | 39 | [8] | |
| 7 | 16 | [7] | | 0 : 2 | 12 | [7] | |
| 8 | 13 | [7] | | 1 : 1 | 34 | [7] | |
| 9 | 15 | [7] | | 1 : 1 | 18 | [7] | |
| 10 | 17 | [6] | | 1 : 1 | 19 | [7] | |
| 11 | 24 | [6] | | 1 : 1 | 33 | [6] | |
| 12 | 21 | [5] | | 0 : 2 | 6 | [6] | |
| 13 | 20 | [5] | | 0 : 2 | 26 | [5] | |
| 14 | 27 | [5] | | 0 : 2 | 22 | [5] | |
| 15 | 35 | [5] | | 0 : 2 | 25 | [5] | |
| 16 | 29 | [5] | | 0 : 2 | 32 | [4] | |
| 17 | 23 | [4] | | 2 : 0 | 28 | [4] | |
| 18 | 36 | [4] | | 0 : 2 | 37 | [4] | |
| 19 | 38 | [3] | | 1 : 1 | 30 | [2] | |
|
31 [3.0] Zboinski, Grzegorz 2.0
|
|
|
|