[Home page] [<<...>>]
3rd Bajkowski Memorial Open
Sroda Slaska 2025-01-11/2025-01-11 Rapid, 100, Manual, T15 + 5'' move Arkadiusz Biadasiewicz
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 3 | [10] | | 1 : 1 | 1 | [9] | |
| 2 | 6 | [9] | | 1 : 1 | 4 | [10] | |
| 3 | 9 | [9] | | 1 : 1 | 7 | [9] | |
| 4 | 13 | [8] | | 0 : 2 | 12 | [9] | |
| 5 | 5 | [8] | | 2 : 0 | 20 | [8] | |
| 6 | 10 | [7] | | 0 : 2 | 16 | [7] | |
| 7 | 11 | [7] | | 2 : 0 | 17 | [7] | |
| 8 | 14 | [7] | | 2 : 0 | 21 | [7] | |
| 9 | 15 | [7] | | 1 : 1 | 32 | [7] | |
| 10 | 29 | [7] | | 0 : 2 | 18 | [6] | |
| 11 | 27 | [6] | | 0 : 2 | 19 | [6] | |
| 12 | 23 | [6] | | 0 : 2 | 33 | [6] | |
| 13 | 35 | [6] | | 0 : 2 | 31 | [5] | |
| 14 | 28 | [5] | | 0 : 2 | 2 | [5] | |
| 15 | 8 | [5] | | 2 : 0 | 38 | [5] | |
| 16 | 26 | [4] | | 2 : 0 | 22 | [4] | |
| 17 | 25 | [4] | | 2 : 0 | 24 | [4] | |
| 18 | 30 | [4] | | 0 : 2 | 34 | [4] | |
| 19 | 37 | [3] | | 2 : 0 | 36 | [4] | |
| 20 | 40 | [2] | | 2 : 0 | 41 | [2] | |
|
39 [4.0] Potajewicz, Kacper 2.0
|
|
|
|