[Home page] [<<...>>]
Belgian Interclub 2024 2025 3rd round
KBDB FRBJD 2025-01-19/2025-02-01 Classic, 100, Round robin, 1h 20' + 1' move Johan Demasure
|
|
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
| 1 | 1 | [2] | | | 6 : 2 | 2 | [0] | | |
| 1 | | (W) | | 1 : 1 | 1 | | (B) | |
| 2 | | (B) | | 2 : 0 | 2 | | (W) | |
| 3 | | (W) | | 1 : 1 | 3 | | (B) | |
| 4 | | (B) | | 2 : 0 | 4 | | (W) | |
|
|
|
|
|
|
|
|
|
|
| 2 | 3 | [2] | | | 6 : 2 | 4 | [0] | | |
| 1 | | (W) | | 2 : 0 | 1 | | (B) | |
| 2 | | (B) | | 2 : 0 | 2 | | (W) | |
| 3 | | (W) | | 0 : 2 | 3 | | (B) | |
| 4 | | (B) | | 2 : 0 | 4 | | (W) | |
|
|
|
|
|
|
|
|
|
|
| 3 | 5 | [2] | | | 5 : 3 | 6 | [0] | | |
| 1 | | (W) | | 1 : 1 | 1 | | (B) | |
| 2 | | (B) | | 1 : 1 | 2 | | (W) | |
| 3 | | (W) | | 1 : 1 | 3 | | (B) | |
| 4 | | (B) | | 2 : 0 | 4 | | (W) | |
|
|
(*) - Pairing manually modified |
|
|